Flight Schedules

Flight Schedules
Flights to Jersey and Guernsey operate from a wide range of regional airports throughout the year.
You can check availability and book flights online. Some routes, which are operated by low cost carriers (*) are currently unavailable to book online, so please send us a quote request or call to book.
Jersey
| Aberdeen | Sat only 03 May-27 Sep |
| Alderney* | Daily |
| Belfast City | Sat only 03 May-27 Sep |
| Birmingham | Daily |
| Bournemouth* | Mon, Wed, Fri, Sun |
| Bristol | Daily |
| Cardiff | Mon, Fri, Sat |
| Coventry* | Daily (Mar-Nov) Mon, Wed, Fri (Nov-Mar) |
| Doncaster | Wed & Sat (Summer only) |
| East Midlands* | Daily (ex Tue, Sun Nov-Mar) |
| Edinburgh | Daily |
| Exeter | Daily |
| Glasgow | Sat only 19 Apr-25 Oct |
| Guernsey | Daily |
| Humberside* | Sat only 28 Jun-13 Sep |
| Inverness | Sat only 28 Jun-02 Aug |
| Isle of Man* | Daily (Mon-Fri) |
| Leeds* | Tue, Thu and Sat (May-Sep) |
| Liverpool* | Daily |
| London City | Daily (Mon-Fri) |
| London Gatwick | Daily |
| London Heathrow | Daily |
| Luton* | Daily |
| Manchester | Daily |
| Manston* | Sat only 10 May-13 Sep |
| Newcastle | Tue, Thur, Sat, Sun |
| Norwich | Mon, Wed, Fri, Sat, Sun (17 Mar-25 Oct) |
| Plymouth* | Daily |
| Southampton | Daily |
| Southend | Wed, Sat Summer only |
| Teeside* | Tue, Fri, Sat 23 May-27 Sep |
Guernsey
| Birmingham | Daily |
| Bristol | Daily |
| Bournemouth | Daily (ex Tue) |
| Edinburgh | Indirect flights available on request |
| Exeter | Daily |
| Glasgow | Daily |
| Jersey | Daily |
| London Gatwick | Daily |
| London Stansted | Daily |
| Manchester | Daily |
| Norwich | Mon, Wed, Fri, Sat, Sun |
| Southampton | Daily |