Flights to the Channel Islands
We are able to offer flights from up to 30 regional airports so wherever you live, a direct flight to any of the islands is not far away.
Low cost airlines
We can book your low cost airline for you which means you can take advantage of the best rates available at the time of booking. This gives you additional PEACE OF MIND, as by booking your inclusive package holiday through Channel Islands Direct, you will not only benefit from the best prices but also the protection provided by our Air Travel Organiser's Licence. If you book your flight direct with a low cost airline you have no financial guarantees in the event of the airline going out of business.
Flight schedules
Regional departures vary and schedules change throughout the year. Please refer to the grids below for the latest flight schedules.
Flights to Jersey
Departing from | Airline | Frequency | Period of operation |
Aberdeen | FLYBE | Daily via Birmingham or Manchester | All Year |
Aberdeen | FLYBE | Sat | May-Sept |
Belfast City | FLYBE | Daily via Birmingham or Southampton | All Year |
Belfast International | EASYJET | Tues, Weds, Thurs & Sat | Jul-Sept |
Belfast International | EASYJET | Tues & Sat | Apr-Jun & Sep-Oct |
Birmingham | FLYBE | Daily | All Year |
Bournemouth | LOGANAIR | Mon, Fri & Sat | May-Sept |
Bristol | BLUE ISLANDS | Daily | May - Sept |
Bristol | BLUE ISLANDS | Daily except Sat | Oct-Apr |
Cardiff | FLYBE | Mon, Wed, Fri & Sat | Apr - Oct |
East Midlands | FLYBE | Daily | Apr - Sep |
East Midlands | FLYBE | Mon, Fri & Sun | Oct-Mar |
Edinburgh | BA | Daily via Gatwick | All Year |
Edinburgh | FLYBE | Daily via Birmingham, Southampton & Manchester | All Year |
Edinburgh | EASYJET | Tues and Sat | Apr-Oct |
Exeter | FLYBE | Daily | All Year |
Glasgow | BA | Daily via Gatwick | All Year |
Glasgow | FLYBE | Daily via Birmingham & Southampton | All Year |
Glasgow | EASYJET | Tues, Thur, Sat & Sun | Apr-Jun & Sept |
Glasgow | EASYJET | Tue & Sat | Oct-Mar |
Glasgow | EASYJET | Daily except Weds | Jul & Aug |
Humberside | LOGANAIR | Sat | May-Sept |
Inverness | FLYBE | Sat | Jun-Sept |
Leeds Bradford | JET 2 | Tues, Thurs, Sat | May-Sept |
Liverpool | EASYJET | Daily (no Sat flight Nov-Mar) | All Year |
London City | BLUE ISLANDS | Daily Except Sat | All Year |
London Gatwick | BA | Daily | All Year |
London Gatwick | EASYJET | Daily | All Year |
Luton | EASYJET | Mon, Thurs, Fri, Sat & Sun | Oct-Mar |
Luton | EASYJET | Daily | Apr -Sept |
Manchester | FLYBE | Daily | All Year |
Manchester | EASYJET | Mon & Thurs | Jul-Oct |
Manchester | EASYJET | Sat, Mon & Thurs | Nov-Mar |
Newcastle | EASYJET | Mon, Tues, Weds & Sat | Jul-Aug |
Newcastle | EASYJET | Mon, Weds & Sat | Apr-Jun & Sept |
Newquay | BLUE ISLAND | Mon, Weds & Sat | Jun-Aug |
Norwich | LOGANAIR | Mon, Weds, Fri & Sat | May-Sept |
Southampton | FLYBE | Daily | All Year |
Southend | EASYJET | Tues, Thurs, Sat & Sun | Apr-Oct |
Flights to Guernsey
Departing from | Airline | Frequency | When |
Belfast City | FLYBE | Daily via Birmingham, Southampton, Exeter | All Year |
Birmingham | FLYBE | Daily | All Year |
Bristol | AURIGNY | Mon, Thurs, Fri & Sun | Oct - Mar |
Bristol | AURIGNY | Daily | Apr-Sept |
East Midlands | AURIGNY | Daily, except Oct-Mar When No Flts Tue & Wed | All Year |
Edinburgh | FLYBE | Daily via Birmingham, Southampton, Exeter | All Year |
Edinburgh | LOGANAIR | Sat (plus Tues Jul & Aug) | May-Sept |
Exeter | FLYBE | Daily | All Year |
Glasgow | FLYBE | Daily via Birmingham, Southampton, Exeter | All Year |
Glasgow | LOGANAIR | Saturday | May-Sept |
Leeds Bradford | AURIGNY | Tue, Thurs & Sat | Jun-Sept |
Liverpool | FLYBE | Tues & Sat | May- Sept |
London Gatwick | AURIGNY | Daily | All Year |
London Heathrow | FLYBE | Daily | All Year |
Manchester | AURIGNY | Daily | All Year |
Newcastle | LOGANAIR | Saturday | May - Sept |
Newquay | BLUE ISLANDS | Mon, Weds & Sat | Jun-Aug |
Norwich | AURIGNY | Sun | May - Sept |
Southampton | BLUE ISLANDS | Daily | All Year |
Southampton | AURIGNY | Daily | All Year |
Southend | FLYBE | Tues & Sat | May-Sept |
Stansted | AURIGNY | Mon, Thur, Fri and Sun | Oct-Mar |
Stansted | AURIGNY | Daily | Apr-Sept |
Travel Identification
It is your responsibility to ensure that you carry the required documentation for your travel arrangements. Although British citizens do not require passports to travel to the Channel Islands, due to increased security, the majority of airlines now require that you produce valid photo identification at check in and they may refuse boarding if you do not do so. Documentation requirements do vary from one airline to another, but the most commonly accepted forms are a valid passport, photo driving licence or citizen card. Whilst ferry companies have not introduced this requirement as yet, it is anticipated that they may do so and if you have official photo ID, you are advised to carry it, as any carrier may ask for proof of identification at any time.