Flights to the Channel Islands
Low cost airlines
We can book your low cost airline for you which means you can take advantage of the best rates available at the time of booking. This gives you additional PEACE OF MIND, as by booking your inclusive package holiday through Channel Islands Direct, you will not only benefit from the best prices but also the protection provided by our Air Travel Organiser's Licence. If you book your flight direct with a low cost airline you have no financial guarantees in the event of the airline going out of business.
Flight schedules
Regional departures vary and schedules change throughout the year. Please refer to the grids below for our guide to 2021 schedules.
Flights to Jersey
Departing from | Airline | Dates | Frequency | Supplement |
Aberdeen (via Norwich) | Loganair | 18 May - 31 Aug | Tue, Thur | £165 |
Belfast | Easyjet | Apr - June | Tue & Sat | nil |
July - August | Tues, Thur & Sat | nil | ||
September | Tue & Sat | nil | ||
Birmingham | Blue Island | All Year | Daily | £69 |
Jet2 | 22 May - 25 Sep | Saturday | £89 | |
Bristol | Blue Island | 01 Jan - 30 Sep | Daily | £55 |
East Midlands | Blue Island | 01 Jan - 27 March | Tue, Thur & Sat | £69 |
28 Mar - 30 Sep | Daily | £69 | ||
Jet2 | 22 May - 25 Sep | Saturday | £89 | |
Edinburgh | Easyjet | 4th Jun – 24th Oct | Fri & Sun | nil |
Exeter | Blue Island | All Year | Daily | £55 |
Gatwick | Easyjet | 01 Jan - 31 May | Daily | nil |
BA | All Year | Daily | ||
Glasgow | Easyjet | 01 Jan - 29 Mar | Tue & Sat | |
Apr - June | Daily (except Mon & Wed) | £15 | ||
July - August | Daily (except Wed) | £15 | ||
September | Daily (except Mon & Wed) | £15 | ||
Humberside | Eastern Airways | 15 May - 18 Sep | Sat | £139 |
Isle Of Man | Loganair | May-Sept | Sat | £155 |
Leeds Bradford | Jet2 | 20 May - Aug | Tues, Thur & Sat | £89 |
Liverpool | Easyjet | 01 Jan - 31 Jan | Daily (except Wed & Fri) | nil |
01 Feb - 31 Mar | Daily (exept Wed) | nil | ||
01 Apr - 31 May | Daily except Monday | nil | ||
01 - 30 June | Daily except Monday | nil | ||
July & Aug | Daily | nil | ||
01 - 30 sep | Daily except Monday | nil | ||
Luton | Easyjet | 28 Mar - 30 sep | Daily | nil |
Manchester | Easyjet | Jan - March | Tues & Sat | nil |
April - Sep | Mon, Thurs & Sat | nil | ||
Jet2 | 22 May - 25 Sep | Tue, Thur & Sat | £49 | |
Newcastle | Jet2 | 22 May - 25 Sep | Saturday | £165 |
Loganair | 28May – 26Oct | Tues (from 6th Jul), Fri, Sun | £99 | |
Newquay | Blue Island | 28 Jun - 1 Sep | Mon, Wed, Sat | £75 |
Norwich | Loganair | 8 May - 18 Sep | Sat | £115 |
18 May - 31 Aug | Tue, Thur | £79 | ||
Southampton | Blue Island | 01 Jan - 30 Sep | Daily | £55 |
Stansted | Jet2 | 22 May - 25 Sep | Tues & Sat | £89 |
Flights to Guernsey
Departing from | Airline | Dates | Frequency | Supplement |
Birmingham | Aurigny | 18th Jan - Sept | Mon, Wed, Fri & Sun | nil |
Bristol | Aurigny | 18 Jan - Mar | Mon, Fri & Sun | nil |
Apr - Sep | Mon, Wed, Fri & Sun | nil | ||
East Midlands | Aurigny | 22 Jan - Mar | Fri & Sun | nil |
Apr - Sep | Mon, Thur, Fri & Sun | nil | ||
Exeter | Aurigny | 18 Jan - Mar | Mon, Fri & Sun | nil |
Apr - Sep | Mon, Wed, Thur, Fri & Sun | nil | ||
Gatwick | Aurigny | 01 Jan - 30 Sep | Daily | nil |
Leeds | Aurigny | May - Sep | Mon & Fri | nil |
Manchester | Aurigny | Jan - Sep | Daily | nil |
Norwich | Aurigny | 8th May - 11th Sep | Sat | £75 |
Southampton | Aurigny | Jan- Sep | Daily | nil |
Blue Islands | Year Round | Daily | £25 | |
Travel Identification
It is your responsibility to ensure that you carry the required documentation for your travel arrangements. Although British citizens do not require passports to travel to the Channel Islands, due to increased security, the majority of airlines now require that you produce valid photo identification at check in and they may refuse boarding if you do not do so. Documentation requirements do vary from one airline to another, but the most commonly accepted forms are a valid passport, photo driving licence or citizen card. Whilst ferry companies have not introduced this requirement as yet, it is anticipated that they may do so and if you have official photo ID, you are advised to carry it, as any carrier may ask for proof of identification at any time.