Flights to the Channel Islands
Low cost airlines
We can book your low cost airline for you which means you can take advantage of the best rates available at the time of booking. This gives you additional PEACE OF MIND, as by booking your inclusive package holiday through Channel Islands Direct, you will not only benefit from the best prices but also the protection provided by our Air Travel Organiser's Licence. If you book your flight direct with a low cost airline you have no financial guarantees in the event of the airline going out of business.
Flight schedules
Regional departures vary and schedules change throughout the year. Please refer to the grids below for our guide to 2021 schedules.
Flights to Jersey - 2022
Departing from | Airline | Dates | Frequency | Supplement |
Belfast International | Easyjet | 29 Mar - 25 Jun | Tues & Sat | Nil |
Belfast International | Easyjet | 26 Jun - 04 Sep | Tues, Thur & Sat | Nil |
Belfast International | Easyjet | 05 Sep - 29 Oct | Tues & Sat | Nil |
Gatwick | Easyjet | 01 Jan - 31 Dec | Daily | Nil |
Glasgow | Easyjet | 01 Jan - 26 Mar | Tues & Sat | Nil |
Glasgow | Easyjet | 27 Mar - 30 Apr | Tues, Thur & Sun | Nil |
Glasgow | Easyjet | 01 May - 26 Jun | Tues, Thur, Sat & Sun | Nil |
Glasgow | Easyjet | 27 Jun - 30 Aug | Daily (except Wed) | Nil |
Glasgow | Easyjet | 01 Sep - 30 Oct | Tues, Thur, Sat & Sun | Nil |
Glasgow | Easyjet | 01 Nov - 31 Dec | Tues & Sat | Nil |
Liverpool | Easyjet | 01 Jan - 20 Feb | Mon, Thur, Fri & Sun | Nil |
Liverpool | Easyjet | 21 Feb - 27 Mar | Daily (except Wed) | Nil |
Liverpool | Easyjet | 28 Mar- 31 Oct | Daily | Nil |
Liverpool | Easyjet | 01 Nov - 30 Nov | Mon, Thur, Fri & Sun | Nil |
Liverpool | Easyjet | 01 Dec - 31 Dec | Daily (except Wed) | Nil |
Luton | Easyjet | 01 Jan - 06 Feb | Thur & Sun | Nil |
Luton | Easyjet | 07 Feb- 30 Apr | Mon, Wed, Thur & Sun | Nil |
Luton | Easyjet | 01 May - 31 May | Daily (except Fri) | Nil |
Luton | Easyjet | 01 Jun - 30 Jun | Mon, Tue, Thur, Fri & Sun | Nil |
Luton | Easyjet | 01 Jul - 31 Oct | Daily | Nil |
Luton | Easyjet | 01 Nov - 31 Dec | Mon, Thur & Sun | Nil |
Manchester | Easyjet | 01 Jan - 12 Feb | Thur & Sat | Nil |
Manchester | Easyjet | 13 Feb - 25 Mar | Tues, Wed, Thur & Sat | Nil |
Manchester | Easyjet | 26 Mar - 29 Oct | Daily (Except Tues) | Nil |
Manchester | Easyjet | 01 Nov - 30 Nov | Thur & Sat | Nil |
Manchester | Easyjet | 01 Dec - 31 Dec | Tues, Wed, Thur & Sat | Nil |
Birmingham | Jet2 | 21 May - 24 Sep | Tues & Sat | £49 |
East Midlands | Jet2 | 21 May - 24 Sep | Sat | £49 |
Leeds Bradford | Jet2 | 21 May - 24 Sep | Tues, Thur & Sat | £49 |
Manchester | Jet2 | 21 May - 24 Sep | Tues & Sat | £49 |
Newcastle | Jet2 | 21 May - 24 Sep | Sat | £35 |
Stansted | Jet2 | 21 May - 24 Sep | Tues & Sat | £99 |
Edinburgh | BA | 18 Jun - 24 Sep | Sat | £45 |
Heathrow | BA | 01 Jan - 26 Nov | Daily | £45 |
London City | BA | 20 Jun - 05 Sep | Mon & Fri | £99 |
Birmingham | Blue Islands | 01 Jan - 31 Dec | Daily | £55 |
Bristol | Blue Islands | 01 Jan - 31 Dec | Daily (except Sat) | £45 |
East Midlands | Blue Islands | 01 Jan - 27 Mar | Mon, Wed, Fri & Sun | £55 |
East Midlands | Blue Islands | 28 Mar - 02 Oct | Mon, Wed, Fri, Sat & Sun | £55 |
East Midlands | Blue Islands | 03 Oct - 31 Dec | Mon, Wed, Fri & Sun | £55 |
Exeter | Blue Islands | 01 Jan - 31 Dec | Mon, Wed, Fri, Sat & Sun | £45 |
Newquay | Blue Islands | 30 May - 31 Aug | Mon, Wed & Sat | £65 |
Norwich | Blue Islands | 07 May - 21 May | Sat | £99 |
Norwich | Blue Islands | 24 May - 24 Sep | Tue & Sat | £99 |
Southampton | Blue Islands | 01 Jan - 31 Dec | Daily | £45 |
Humberside | Eastern Airways | 21 May - 01 Oct | Sat | £125 |
Flights to Guernsey - 2022
Departing from | Airline | Dates | Frequency | Supplement |
Alderney | Aurigny | 01 Jan - 29 Oct | Daily | nil |
Birmingham | Aurigny | 01 Jan - 29 Oct | Daily | nil |
Bristol | Aurigny | 01 Jan - 27 Mar | Mon, Wed, Fri & Sun | nil |
Bristol | Aurigny | 28 Mar - 29 Oct | Daily (except Wed) | nil |
East Midlands | Aurigny | 27 Mar - 28 Oct | Mon, Wed, Fri & Sun | nil |
Exeter | Aurigny | 01 Jan - 25 Mar | Tues, Thur, Fri & Sun | nil |
Exeter | Aurigny | 26 Mar - 28 Oct | Daily (except Sat) | nil |
Gatwick | Aurigny | 01 Jan - 31 Oct | Daily | nil |
Leeds | Aurigny | 21 May - 26 Sep | Mon & Sat | nil |
Manchester | Aurigny | 01 Jan - 29 Oct | Daily | nil |
Southampton | Aurigny | 01 Jan - 28 Aug | Daily | nil |
Edinburgh | BA | 18 Jun - 24 Sep | Sat | £29 |
Travel Identification
It is your responsibility to ensure that you carry the required documentation for your travel arrangements. Although British citizens do not require passports to travel to the Channel Islands, due to increased security, the majority of airlines now require that you produce valid photo identification at check in and they may refuse boarding if you do not do so. Documentation requirements do vary from one airline to another, but the most commonly accepted forms are a valid passport, photo driving licence or citizen card. Whilst ferry companies have not introduced this requirement as yet, it is anticipated that they may do so and if you have official photo ID, you are advised to carry it, as any carrier may ask for proof of identification at any time.