We can book your low cost airline for you which means you can take advantage of the best rates available at the time of booking. This gives you additional PEACE OF MIND, as by booking your inclusive package holiday through Channel Islands Direct, you will not only benefit from the best prices but also the protection provided by our Air Travel Organiser's Licence. If you book your flight direct with a low cost airline you have no financial guarantees in the event of the airline going out of business.
Airport | Carrier | Dates | Frequency | Supplement |
---|---|---|---|---|
Belfast International | ![]() | 1 Dec 23 - 30 Dec 23 | Wed, Sat. | Nill |
Belfast International | ![]() | 1 Apr 24 - 30 Jun 24 | Tues, Sat. | Nill |
Belfast International | ![]() | 7 Feb 24 - 31 Mar 24 | Wed, Sat. | Nill |
Belfast International | ![]() | 1 Jul 24 - 31 Aug 24 | Tues, Thurs, Sat. | Nill |
Birmingham | ![]() | 2 Apr 24 - 31 Aug 24 | Tues, Sat. | Nill |
Birmingham | ![]() | 1 Dec 23 - 31 Dec 23 | Mon, Tues, Wed, Thurs, Fri, Sat, Sun. | £49 |
Birmingham | ![]() | 2 Jan 24 - 31 Mar 24 | Mon, Wed, Thurs, Fri, Sat, Sun. | £45 |
Birmingham | ![]() | 1 Apr 24 - 25 Oct 24 | Mon, Tues, Wed, Thurs, Fri, Sat, Sun. | £45 |
Birmingham | ![]() | 26 Oct 24 - 18 Nov 24 | Mon, Wed, Thurs, Fri, Sat, Sun. | £45 |
Bristol | ![]() | 4 Mar 24 - 31 Mar 24 | Mon, Tues, Thurs, Fri, Sun. | £35 |
Bristol | ![]() | 1 Dec 23 - 31 Dec 23 | Mon, Tues, Wed, Thurs, Fri, Sun. | £39 |
Bristol | ![]() | 1 Apr 24 - 31 Oct 24 | Mon, Tues, Wed, Thurs, Fri, Sat, Sun. | £35 |
Bristol | ![]() | 2 Jan 24 - 3 Mar 24 | Mon, Thurs, Fri, Sun. | £35 |
Bristol | ![]() | 1 Nov 24 - 19 Nov 24 | Mon, Tues, Wed, Thurs, Fri, Sun. | £35 |
East Midlands | ![]() | 1 Dec 23 - 31 Dec 23 | Mon, Wed, Fri, Sun. | £49 |
East Midlands | ![]() | 28 Mar 24 - 30 Jun 24 | Mon, Tues, Thurs, Fri, Sat, Sun. | £35 |
East Midlands | ![]() | 1 Oct 24 - 19 Nov 24 | Mon, Wed, Fri, Sun. | £35 |
East Midlands | ![]() | 1 Jul 24 - 30 Sep 24 | Mon, Tues, Wed, Thurs, Fri, Sat, Sun. | £35 |
East Midlands | ![]() | 25 May 24 - 21 Sep 24 | Sat. | £189 |
East Midlands | ![]() | 2 Jan 24 - 27 Mar 24 | Mon, Fri, Sun. | £35 |
Edinburgh | ![]() | 1 Apr 24 - 31 Aug 24 | Mon, Fri. | Nill |
Exeter | ![]() | 1 Dec 23 - 31 Dec 23 | Mon, Tues, Wed, Thurs, Fri, Sat, Sun. | £35 |
Exeter | ![]() | 21 Feb 24 - 31 Mar 24 | Mon, Wed, Thurs, Fri, Sat, Sun. | £35 |
Exeter | ![]() | 1 Jun 24 - 30 Jun 24 | Mon, Wed, Thurs, Fri, Sat, Sun. | £35 |
Exeter | ![]() | 1 Nov 24 - 19 Nov 24 | Mon, Tues, Thurs, Fri, Sat, Sun. | £35 |
Exeter | ![]() | 1 Apr 24 - 31 May 24 | Mon, Tues, Wed, Thurs, Fri, Sat, Sun. | £35 |
Exeter | ![]() | 2 Jan 24 - 20 Feb 24 | Mon, Wed, Fri, Sat, Sun. | £35 |
Exeter | ![]() | 1 Jul 24 - 29 Oct 24 | Mon, Tues, Wed, Thurs, Fri, Sat, Sun. | £35 |
Glasgow | ![]() | 31 Mar 24 - 30 Apr 24 | Tues, Thurs, Sat, Sun. | Nill |
Glasgow | ![]() | 1 Jul 24 - 31 Aug 24 | Mon, Tues, Wed, Thurs, Fri, Sat, Sun. | Nill |
Glasgow | ![]() | 1 Jan 24 - 30 Mar 24 | Tues, Sat. | Nill |
Glasgow | ![]() | 1 May 24 - 30 Jun 24 | Tues, Wed, Thurs, Sat, Sun. | Nill |
Glasgow | ![]() | 1 Dec 23 - 31 Dec 23 | Tues, Sat. | £20 |
Heathrow | ![]() | 1 Dec 23 - 31 Aug 24 | Mon, Tues, Wed, Thurs, Fri, Sat, Sun. | £45 |
Humberside | Eastern Airways | 11 May 24 - 21 Sep 24 | Sat. | £159 |
Leeds Bradford | ![]() | 23 May 24 - 22 Sep 24 | Tues, Thurs, Sun. | £149 |
Liverpool | ![]() | 1 Jan 24 - 9 Feb 24 | Mon, Thurs, Fri, Sun. | Nill |
Liverpool | ![]() | 10 Feb 24 - 31 Mar 24 | Mon, Tues, Wed, Thurs, Fri, Sat, Sun. | Nill |
Liverpool | ![]() | 1 May 24 - 1 Sep 24 | Mon, Tues, Wed, Thurs, Fri, Sat, Sun. | Nill |
Liverpool | ![]() | 1 Dec 23 - 31 Dec 23 | Mon, Tues, Wed, Thurs, Fri, Sat, Sun. | £20 |
Liverpool | ![]() | 1 Apr 24 - 30 Apr 24 | Mon, Wed, Thurs, Fri, Sat, Sun. | Nill |
London City | ![]() | 17 Jun 24 - 30 Aug 24 | Mon, Fri. | £99 |
London Gatwick | ![]() | 1 Dec 23 - 1 Sep 24 | Mon, Tues, Wed, Thurs, Fri, Sat, Sun. | Nill |
London Luton | ![]() | 1 Jan 24 - 11 Feb 24 | Mon, Wed, Fri, Sat, Sun. | Nill |
London Luton | ![]() | 1 Dec 23 - 31 Dec 23 | Mon, Tues, Wed, Thurs, Fri, Sat, Sun. | Nill |
London Luton | ![]() | 12 Feb 24 - 1 Sep 24 | Mon, Tues, Wed, Thurs, Fri, Sat, Sun. | Nill |
Manchester | ![]() | 5 Feb 24 - 1 Sep 24 | Mon, Tues, Wed, Thurs, Fri, Sat, Sun. | Nill |
Manchester | ![]() | 1 Jan 24 - 4 Feb 24 | Fri, Sun. | Nill |
Manchester | ![]() | 1 Dec 23 - 31 Dec 23 | Mon, Tues, Wed, Thurs, Fri, Sat, Sun. | £20 |
Newcstle | ![]() | 25 May 24 - 21 Sep 24 | Sat. | £149 |
Norwich | ![]() | 4 Jun 24 - 21 Sep 24 | Tues, Sat. | £89 |
Norwich | ![]() | 11 May 24 - 3 Jun 24 | Sat. | £89 |
Southampton | ![]() | 2 Jan 24 - 20 Nov 24 | Mon, Tues, Wed, Thurs, Fri, Sat, Sun. | £35 |
Southampton | ![]() | 1 Dec 23 - 31 Dec 23 | Mon, Tues, Wed, Thurs, Fri, Sat, Sun. | £35 |
It is your responsibility to ensure that you carry the required documentation for your travel arrangements. Although British citizens do not require passports to travel to the Channel Islands, due to increased security, the majority of airlines now require that you produce valid photo identification at check in and they may refuse boarding if you do not do so. Documentation requirements do vary from one airline to another, but the most commonly accepted forms are a valid passport, photo driving licence or citizen card. Whilst ferry companies have not introduced this requirement as yet, it is anticipated that they may do so and if you have official photo ID, you are advised to carry it, as any carrier may ask for proof of identification at any time.